Register — WF Checking
Reconcile — September 2026
Cleared balance
$22,994.54
Difference
$0.00
Click each transaction's checkmark to clear it. When the difference is $0.00, finish.
| Date | Chk # | Payee | Category | Memo | Amount | C | Balance | ||
|---|---|---|---|---|---|---|---|---|---|
| ☰ | 08/16/2026 | IHop | Fast Food | $16.67 | $25,296.49 | ||||
| ☰ | 08/15/2026 | WF Loan | Loan | -$1,300.00 | $25,279.82 | ||||
| ☰ | 08/13/2026 | 7-Eleven | Gas | -$41.63 | $26,579.82 | ||||
| ☰ | 08/13/2026 | 7-Eleven | Tobacco | -$105.90 | $26,621.45 | ||||
| ☰ | 08/13/2026 | Autozone | Car Maintenance | New Battery for Kalynns car | -$150.07 | $26,727.35 | |||
| ☰ | 08/12/2026 | Strega Brick Oven Pizza | Fast Food | -$16.57 | $26,877.42 | ||||
| ☰ | 08/12/2026 | Chic-Fil-A | Fast Food | -$13.17 | $26,893.99 | ||||
| ☰ | 08/12/2026 | TSA Confirm ID | Work Charge | TSA Confirm ID for no Real ID | -$45.00 | $26,907.16 | |||
| ☰ | 08/12/2026 | Walmart | Medical | Kalynn Prescription | -$30.00 | $26,952.16 | |||
| ☰ | 08/12/2026 | Southland | Paycheck | $3,612.48 | $26,982.16 | ||||
| ☰ | 08/12/2026 | Raising Canes | Fast Food | -$15.15 | $23,369.68 | ||||
| ☰ | 08/12/2026 | O'Reilly Auto | Car Maintenance | Yukon Window | -$49.84 | $23,384.83 | |||
| ☰ | 08/12/2026 | McDonalds | Fast Food | -$40.52 | $23,434.67 | ||||
| ☰ | 08/12/2026 | McDonalds | Fast Food | -$15.51 | $23,475.19 | ||||
| ☰ | 08/12/2026 | LVVWD Water | Water | -$59.04 | $23,490.70 | ||||
| ☰ | 08/11/2026 | Citi Card | Credit Card | -$500.00 | $23,549.74 | ||||
| ☰ | 08/11/2026 | Raising Canes | Fast Food | -$15.15 | $24,049.74 | ||||
| ☰ | 08/10/2026 | Capital One | Credit Card | -$100.00 | $24,064.89 | ||||
| ☰ | 08/10/2026 | Local 525 | Dues | -$282.00 | $24,164.89 | ||||
| ☰ | 08/10/2026 | Shell Gas Station | Fast Food | -$2.79 | $24,446.89 | ||||
| ☰ | 08/10/2026 | Shell Gas Station | Fast Food | -$2.14 | $24,449.68 | ||||
| ☰ | 08/10/2026 | Cosmic Cat Claw | Entertainment | -$45.32 | $24,451.82 | ||||
| ☰ | 08/10/2026 | Cosmic Cat Claw | Entertainment | -$41.20 | $24,497.14 | ||||
| ☰ | 08/10/2026 | LS LV Restaurant Master Kim | Fast Food | -$184.27 | $24,538.34 | ||||
| ☰ | 08/10/2026 | Raising Canes | Fast Food | -$22.73 | $24,722.61 | ||||
| ☰ | 08/10/2026 | Wienerschnitzel | Fast Food | -$31.80 | $24,745.34 | ||||
| ☰ | 08/10/2026 | Southwest Airlines | Work Charge | Fly to TXE | -$810.80 | $24,777.14 | |||
| ☰ | 08/10/2026 | Bunis Pay | BunnyCheck | $500.00 | $25,587.94 | ||||
| ☰ | 08/07/2026 | Walmart | Groceries | -$351.62 | $25,087.94 | ||||
| ☰ | 08/07/2026 | Walmart | Groceries | -$322.44 | $25,439.56 | ||||
| ☰ | 08/06/2026 | Country Financial | Insurance | -$979.20 | $25,762.00 | ||||
| ☰ | 08/06/2026 | Habaneros Taco Grill | Fast Food | -$41.15 | $26,741.20 | ||||
| ☰ | 08/05/2026 | 7-Eleven | Tobacco | -$118.26 | $26,782.35 | ||||
| ☰ | 08/05/2026 | Port Of Subs | Fast Food | -$26.12 | $26,900.61 | ||||
| ☰ | 08/05/2026 | Southland | Paycheck | $3,612.48 | $26,926.73 | ||||
| ☰ | 08/04/2026 | Amerihome | Mortgage | -$2,789.37 | $23,314.25 | ||||
| ☰ | 08/04/2026 | NV Energy | Power | -$374.51 | $26,103.62 | ||||
| ☰ | 08/04/2026 | Valley Electric | Power | -$200.67 | $26,478.13 | ||||
| ☰ | 08/04/2026 | Petsmart | Pets | -$21.25 | $26,678.80 | ||||
| ☰ | 08/04/2026 | Petsmart | Pets | -$121.00 | $26,700.05 | ||||
| ☰ | 08/04/2026 | ATM Fee | Bank Fee | -$3.00 | $26,821.05 | ||||
| ☰ | 08/04/2026 | ATM Withdrawal | Entertainment | -$103.95 | $26,824.05 | ||||
| ☰ | 08/04/2026 | Raising Canes | Fast Food | -$15.15 | $26,928.00 | ||||
| ☰ | 08/04/2026 | Shell Gas Station | Gas | -$86.13 | $26,943.15 | ||||
| ☰ | 08/03/2026 | Optimum Internet | Internet | -$45.00 | $27,029.28 | ||||
| ☰ | 08/03/2026 | Anthem Blue Cross and Blue Shield | Insurance | -$17.61 | $27,074.28 | ||||
| ☰ | 08/03/2026 | Cubesmart Storage | House Maintenance | -$49.00 | $27,091.89 | ||||
| ☰ | 08/03/2026 | Terribles Gas Station | Gas | -$36.84 | $27,140.89 | ||||
| ☰ | 08/03/2026 | 7-Eleven | Gas | -$21.86 | $27,177.73 | ||||
| ☰ | 08/03/2026 | 7-Eleven | Groceries | -$43.91 | $27,199.59 | ||||
| ☰ | 08/03/2026 | Chevron Gas Station | Gas | -$60.53 | $27,243.50 | ||||
| ☰ | 08/03/2026 | Red Lobster | Fast Food | -$261.27 | $27,304.03 | ||||
| ☰ | 08/03/2026 | Cox Internet | Internet | -$150.00 | $27,565.30 | ||||
| ☰ | 08/03/2026 | Preventetive Pest Control | House Maintenance | -$100.00 | $27,715.30 | ||||
| ☰ | 08/03/2026 | Raising Canes | Fast Food | -$15.15 | $27,815.30 | ||||
| ☰ | 08/03/2026 | McDonalds | Fast Food | -$10.70 | $27,830.45 | ||||
| ☰ | 08/03/2026 | Chipotle | Fast Food | -$10.30 | $27,841.15 | ||||
| ☰ | 08/03/2026 | Preventetive Pest Control | House Maintenance | -$24.63 | $27,851.45 | ||||
| ☰ | 08/03/2026 | Raising Canes | Fast Food | -$13.69 | $27,876.08 | ||||
| ☰ | 08/03/2026 | Transfer | KalynnRent | $1,400.00 | $27,889.77 | ||||
| ☰ | 08/03/2026 | Transfer | KalynnRent | $1,400.00 | $26,489.77 | ||||
| ☰ | 07/31/2026 | 429 | Pain Doctor | Medical | Buni Pain Doctor | -$313.89 | $25,089.77 | ||
| ☰ | 07/31/2026 | Walmart | Groceries | -$470.26 | $25,403.66 | ||||
| ☰ | 07/31/2026 | Kohls | Clothing | -$55.42 | $25,873.92 | ||||
| ☰ | 07/31/2026 | El Pollo Loco | Fast Food | -$30.50 | $25,929.34 | ||||
| ☰ | 07/31/2026 | Strega Brick Oven Pizza | Fast Food | -$21.31 | $25,959.84 | ||||
| ☰ | 07/30/2026 | ATM Fee | ATM Withdrawal - Jeff | -$3.00 | $25,981.15 | ||||
| ☰ | 07/30/2026 | ATM Withdrawal | ATM Withdrawal - Jeff | -$23.95 | $25,984.15 | ||||
| ☰ | 07/30/2026 | 7-Eleven | Fast Food | -$6.58 | $26,008.10 | ||||
| ☰ | 07/30/2026 | Subway | Fast Food | -$14.08 | $26,014.68 | ||||
| ☰ | 07/29/2026 | Raising Canes | Fast Food | -$13.69 | $26,028.76 | ||||
| ☰ | 07/29/2026 | Strega Brick Oven Pizza | Fast Food | -$27.09 | $26,042.45 | ||||
| ☰ | 07/29/2026 | KFC | Fast Food | -$13.85 | $26,069.54 | ||||
| ☰ | 07/29/2026 | Affirm Credit | Car Maintenance | -$153.88 | $26,083.39 | ||||
| ☰ | 07/29/2026 | Raising Canes | Fast Food | -$13.69 | $26,237.27 | ||||
| ☰ | 07/29/2026 | Del Taco | Fast Food | -$25.81 | $26,250.96 | ||||
| ☰ | 07/29/2026 | Southland | Paycheck | $3,612.48 | $26,276.77 | ||||
| ☰ | 07/29/2026 | Citi Card | Credit Card | -$226.91 | $22,664.29 | ||||
| ☰ | 07/28/2026 | Walgreens | Personal Hygiene | -$55.78 | $22,891.20 | ||||
| ☰ | 07/28/2026 | Raising Canes | Fast Food | -$13.15 | $22,946.98 | ||||
| ☰ | 07/28/2026 | McDonalds | Fast Food | -$22.83 | $22,960.13 | ||||
| ☰ | 07/28/2026 | Cafe Rio | Fast Food | -$10.83 | $22,982.96 | ||||
| ☰ | 07/27/2026 | Tractor Supply | House Maintenance | -$34.30 | $22,993.79 | ||||
| ☰ | 07/27/2026 | Terribles Gas Station | Gas | -$47.59 | $23,028.09 | ||||
| ☰ | 07/27/2026 | 7-Eleven | Tobacco | -$117.21 | $23,075.68 | ||||
| ☰ | 07/27/2026 | CheeseCake Factory | Fast Food | -$214.29 | $23,192.89 | ||||
| ☰ | 07/27/2026 | Cosmic Cat Claw | Entertainment | -$23.44 | $23,407.18 | ||||
| ☰ | 07/27/2026 | Sierra Gold Tavern | Fast Food | -$99.53 | $23,430.62 | ||||
| ☰ | 07/27/2026 | Sushi Love | Fast Food | -$153.08 | $23,530.15 | ||||
| ☰ | 07/23/2026 | Kohls | Clothing | -$108.52 | $23,683.23 | ||||
| ☰ | 07/22/2026 | Synchrony Bank | Credit Card | -$100.00 | $23,791.75 | ||||
| ☰ | 07/22/2026 | Waste Connection | Water | -$71.74 | $23,891.75 | ||||
| ☰ | 07/22/2026 | Republic Services | Trash | -$59.19 | $23,963.49 | ||||
| ☰ | 07/22/2026 | Southwest Gas | Gas | -$31.38 | $24,022.68 | ||||
| ☰ | 07/22/2026 | Home Depot | House Maintenance | -$92.80 | $24,054.06 | ||||
| ☰ | 07/22/2026 | Southland | Paycheck | $3,318.90 | $24,146.86 | ||||
| ☰ | 07/21/2026 | Aqua Finance | Vehicle Payment | -$408.78 | $20,827.96 | ||||
| ☰ | 07/21/2026 | Albertstons | Groceries | -$32.45 | $21,236.74 | ||||
| ☰ | 07/21/2026 | Walmart | Groceries | -$259.14 | $21,269.19 | ||||
| ☰ | 07/21/2026 | Walmart | Groceries | -$30.00 | $21,528.33 | ||||
| ☰ | 07/21/2026 | Raising Canes | Fast Food | -$15.03 | $21,558.33 | ||||
| ☰ | 07/21/2026 | Wendys | Fast Food | -$27.26 | $21,573.36 | ||||
| ☰ | 07/21/2026 | McDonalds | Fast Food | -$7.25 | $21,600.62 | ||||
| ☰ | 07/20/2026 | Home Depot | House Maintenance | -$18.07 | $21,607.87 | ||||
| ☰ | 07/20/2026 | Home Depot | House Maintenance | -$202.35 | $21,625.94 | ||||
| ☰ | 07/20/2026 | Home Depot | House Maintenance | -$45.93 | $21,828.29 | ||||
| ☰ | 07/20/2026 | Capriottis Sandwich | Fast Food | -$7.07 | $21,874.22 | ||||
| ☰ | 07/20/2026 | Auntie Annies | Fast Food | -$22.26 | $21,881.29 | ||||
| ☰ | 07/20/2026 | Regal Cinema | Entertainment | -$56.47 | $21,903.55 | ||||
| ☰ | 07/17/2026 | 431 | Capital One | Credit Card | Bunis Card 0081 | -$800.00 | $21,960.02 | ||
| ☰ | 07/17/2026 | 7-Eleven | Tobacco | -$119.81 | $22,760.02 | ||||
| ☰ | 07/17/2026 | Target | Clothing | -$14.09 | $22,879.83 | ||||
| ☰ | 07/17/2026 | Subway | Fast Food | -$4.20 | $22,893.92 | ||||
| ☰ | 07/16/2026 | Kohls | Clothing | -$276.88 | $22,898.12 | ||||
| ☰ | 07/15/2026 | Wells Fargo | Loan | -$1,200.00 | $23,175.00 | ||||
| ☰ | 07/15/2026 | Panda Express | Fast Food | -$5.85 | $24,375.00 | ||||
| ☰ | 07/15/2026 | Panda Express | Fast Food | -$33.05 | $24,380.85 | ||||
| ☰ | 07/15/2026 | Smiths Food | Groceries | -$150.57 | $24,413.90 | ||||
| ☰ | 07/15/2026 | Southland | Paycheck | $3,318.90 | $24,564.47 | ||||
| ☰ | 07/14/2026 | Geico Insurance | Insurance | -$395.39 | $21,245.57 | ||||
| ☰ | 07/14/2026 | Synchrony Bank | Credit Card | -$300.00 | $21,640.96 | ||||
| ☰ | 07/14/2026 | Walmart | Groceries | -$612.39 | $21,940.96 | ||||
| ☰ | 07/14/2026 | Walmart | Groceries | -$320.81 | $22,553.35 | ||||
| ☰ | 07/14/2026 | Raising Canes | Fast Food | -$30.61 | $22,874.16 | ||||
| ☰ | 07/14/2026 | Shell Gas Station | Gas | -$13.21 | $22,904.77 | ||||
| ☰ | 07/13/2026 | Dish Network | TV Service | -$146.89 | $22,917.98 | ||||
| ☰ | 07/13/2026 | Chipotle | Fast Food | -$11.76 | $23,064.87 | ||||
| ☰ | 07/13/2026 | Uber Eats | Fast Food | -$32.30 | $23,076.63 | ||||
| ☰ | 07/13/2026 | Chevron Gas Station | Gas | -$48.98 | $23,108.93 | ||||
| ☰ | 07/13/2026 | El Pollo Loco | Fast Food | -$50.62 | $23,157.91 | ||||
| ☰ | 07/13/2026 | Subway | Fast Food | -$14.08 | $23,208.53 | ||||
| ☰ | 07/13/2026 | Randys Donuts | Fast Food | -$4.60 | $23,222.61 | ||||
| ☰ | 07/13/2026 | Randys Donuts | Fast Food | -$13.57 | $23,227.21 | ||||
| ☰ | 07/13/2026 | Applebees | Fast Food | -$101.60 | $23,240.78 | ||||
| ☰ | 07/09/2026 | Optimum Internet | Internet | -$45.00 | $23,342.38 | ||||
| ☰ | 07/09/2026 | Terribles Gas Station | Tobacco | -$113.71 | $23,387.38 | ||||
| ☰ | 07/09/2026 | Cracker Barrel | Fast Food | -$48.74 | $23,501.09 | ||||
| ☰ | 07/09/2026 | Cracker Barrel | Fast Food | -$9.69 | $23,549.83 | ||||
| ☰ | 07/09/2026 | Cracker Barrel | Fast Food | -$71.97 | $23,559.52 | ||||
| ☰ | 07/08/2026 | Cracker Barrel | Fast Food | -$5.43 | $23,631.49 | ||||
| ☰ | 07/08/2026 | Southland | Paycheck | $2,035.20 | $23,636.92 | ||||
| ☰ | 07/08/2026 | Bunnys Check | Paycheck | $500.00 | $21,601.72 | ||||
| ☰ | 07/07/2026 | LS LV Restaurant | Fast Food | -$174.27 | $21,101.72 | ||||
| ☰ | 07/07/2026 | McDonalds | Fast Food | -$19.66 | $21,275.99 | ||||
| ☰ | 07/06/2026 | Walmart | Groceries | -$374.76 | $21,295.65 | ||||
| ☰ | 07/06/2026 | 7-Eleven | Fast Food | -$18.79 | $21,670.41 | ||||
| ☰ | 07/06/2026 | Starbucks | Fast Food | -$6.99 | $21,689.20 | ||||
| ☰ | 07/06/2026 | Terribles Gas Station | Gas | -$48.55 | $21,696.19 | ||||
| ☰ | 07/06/2026 | Strega Brick Oven Pizza | Fast Food | -$30.78 | $21,744.74 | ||||
| ☰ | 07/06/2026 | Arbys | Fast Food | -$26.50 | $21,775.52 | ||||
| ☰ | 07/06/2026 | Freeds Bakery | Fast Food | -$22.94 | $21,802.02 | ||||
| ☰ | 07/06/2026 | Amerihome | Mortgage | $2,764.37 | $21,824.96 | ||||
| ☰ | 07/02/2026 | LVVWD Water | Water | -$51.24 | $19,060.59 | ||||
| ☰ | 07/02/2026 | Amerihome | Mortgage | -$2,764.37 | $19,111.83 | ||||
| ☰ | 07/02/2026 | Amerihome | Mortgage | -$2,764.37 | $21,876.20 | ||||
| ☰ | 07/02/2026 | Pennymac | Mortgage | -$896.55 | $24,640.57 | ||||
| ☰ | 07/02/2026 | Citi Card | Credit Card | -$300.00 | $25,537.12 | ||||
| ☰ | 07/02/2026 | Valley Electric | Power | -$86.58 | $25,837.12 | ||||
| ☰ | 07/02/2026 | Anthem Blue Cross and Blue Shield | Insurance | -$17.61 | $25,923.70 | ||||
| ☰ | 07/02/2026 | Cox Internet | Internet | -$155.00 | $25,941.31 | ||||
| ☰ | 07/01/2026 | Capital One | Credit Card | -$100.00 | $26,096.31 | ||||
| ☰ | 07/01/2026 | HOA Payment | Mortgage | -$90.95 | $26,196.31 | ||||
| ☰ | 07/01/2026 | Subway | Fast Food | -$26.18 | $26,287.26 | ||||
| ☰ | 07/01/2026 | Southland | Paycheck | $3,318.90 | $26,313.44 | ||||
| Opening balance | $22,994.54 | ||||||||
Tip: click any Date, Chk #, Payee, Category, Memo, or Amount cell to edit in place (use “-” for payments). Drag the ☰ handle to reorder — dropping onto another date moves the transaction to that date.